Villa Marios
Protaras - Villa
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
Located just north of Protaras, in the relaxed neighborhood of Pernera, this beautiful 3 bedroom villa has sea views from the upper floor as well as a custom built private pool. Situated at the end of a private road, the villa also enjoys extra privacy, with neighbors only on one side.
Enter this beautiful property to find a large open-plan living area and fully equipped kitchen, complete with attractive tile detailing. Outside are multiple sitting areas near the large pool, with one corner as a shaded lounge area. Upstairs find three large bedrooms, two sharing a family bathroom and one with an en-suite. Upstairs also has beautiful views of the area and the sea.
Enter this beautiful property to find a large open-plan living area and fully equipped kitchen, complete with attractive tile detailing. Outside are multiple sitting areas near the large pool, with one corner as a shaded lounge area. Upstairs find three large bedrooms, two sharing a family bathroom and one with an en-suite. Upstairs also has beautiful views of the area and the sea.
Availability calendar
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Special features
Swimming pool
Parking
Garden
Swimming pool views
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet
General
garden
fenced garden
130 m² Property
255 m² Plot
access without stairs
Air conditioning throughout the house
Private Swimming pool
Open-air parking the same building
Open-air parking the same building
2 places
+ INFO