Villa Astra
Protaras - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 4 nights
From 01/05/2022 to 31/05/2022
|
15%
discount
|
Discount of 10% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
10%
discount
|
Accommodation
Description
This spacious 3 bedroom villa with private pool is located near the sea in the year-round resort of Kapparis. With a large plot, including 3 separate dining areas and a sparkling private pool, the villa has plenty of space for enjoying Cyprus year-round.
Inside find an open plan living area with dining room, large kitchen, and living room. Also find a guest toilet and under-stair storage. Upstairs find 3 large bedrooms with a family bathroom, the master bedroom having a balcony overlooking the pool.
This villa is located only 400 metres from beautiful Fireman’s beach and has full title. It is priced to sell and is a great opportunity
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special features
Swimming pool
Parking
access without stairs
Fenced garden
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
2nd floor
Fenced garden
130 m² Property
280 m² Plot
Access without stairs
Private Swimming pool
Open-air parking the same building
Open-air parking the same building
2 places
+ INFO