Trinity Villa B2
Protaras - Villa
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
The project consists of 8 modern 3 bedroom detached villas each of which will feature private pool, large veranda, modern architectural design with the latest technology quality finishes, private parking space and many more. Designed purely to cherish your dream of a modern living, these villas are popular for main residence or a holiday home.
Located in the year-round seaside resort of Kapparis, this set of 8 beautiful villas is only 300 metres from the sea and 500 metres from picturesque Ayia Triada swimming beach and traditional harbour. Restaurants, shops, banks and pharmacies are only moments away on foot with the full amenities of Paralimni and Protaras only a 5 minute drive.
Located in the year-round seaside resort of Kapparis, this set of 8 beautiful villas is only 300 metres from the sea and 500 metres from picturesque Ayia Triada swimming beach and traditional harbour. Restaurants, shops, banks and pharmacies are only moments away on foot with the full amenities of Paralimni and Protaras only a 5 minute drive.
Availability calendar
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Special features
Swimming pool
Parking
Garden
Terrace
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
1 Toilet