Protaras Hills Residence
Protaras - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 4 nights
From 01/05/2022 to 31/05/2022
|
15%
discount
|
Discount of 10% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
10%
discount
|
Accommodation
Description
The prestigious Protaras Hills project will be home to sixty-oneluxurious villas with private pools and roof gardens. These properties have been designed with the discerning buyer in mind and offer either 3 or 4 bedroom accommodation that provides the ideal living environment for both permanent residency and holiday investment.
Through innovation in design and the strategic positioning of each individual property, these luxury properties will make maximum use of natural light and shade to provide a fresh feeling and spacious living space. We have created a cool and relaxing environment that will make the maximum use of outdoor living during the long lazy Cyprus summers and provide a cosy home during the cooler months of the year.
Through innovation in design and the strategic positioning of each individual property, these luxury properties will make maximum use of natural light and shade to provide a fresh feeling and spacious living space. We have created a cool and relaxing environment that will make the maximum use of outdoor living during the long lazy Cyprus summers and provide a cosy home during the cooler months of the year.
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special features
Swimming pool
Parking
Garden
Terrace
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet
General
Garden
Fenced garden
Terrace
177 m² Property
363 m² Plot
Access without stairs
Air conditioning throughout the house
Private Swimming pool
Open-air parking the same building
Open-air parking the same building
2 places
+ INFO
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient