Bright 3 bedroom villa in Pernera Protaras
Protaras - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 4 nights
From 01/05/2022 to 31/05/2022
|
15%
discount
|
Discount of 10% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
10%
discount
|
Accommodation
Description
Villa consists of a large open plan living and kitchen area as well as guest WC, sited in the proper orientation so that their energy efficiency is high and large patio windows letting natural light flood through the villa.
The first floor has 3 spacious bedrooms, master bedroom with en-suite and overlooking at the private pool, additional 2 bedrooms share a family bathroom.
An outside dining and sitting area overlooking at the pool, and the BBQ area.
The beach is only walking distance away.
The property is offered fully furnished with appliances.
No VAT
The first floor has 3 spacious bedrooms, master bedroom with en-suite and overlooking at the private pool, additional 2 bedrooms share a family bathroom.
An outside dining and sitting area overlooking at the pool, and the BBQ area.
The beach is only walking distance away.
The property is offered fully furnished with appliances.
No VAT
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special features
Swimming pool
Parking
Garden
Terrace
Open plan kitchen
Refrigerator
Washing machine
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet