Beachfront Villa Pietra
Protaras - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 4 nights
From 01/05/2022 to 31/05/2022
|
15%
discount
|
Discount of 10% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
10%
discount
|
Accommodation
Description
The villa in Protaras has 5 bedrooms.
The villa is 320 m². The property is located right next to the beach.
The house is situated in next to the sea.
The accommodation is equipped with the following items: garden, fenced garden, terrace, barbecue, iron, central heating, private swimming pool, open-air parking the same building, TV, tv satellite.
In the open plan kitchen, refrigerator, microwave, oven, freezer, washing machine and dishwasher are provided.
The villa is 320 m². The property is located right next to the beach.
The house is situated in next to the sea.
The accommodation is equipped with the following items: garden, fenced garden, terrace, barbecue, iron, central heating, private swimming pool, open-air parking the same building, TV, tv satellite.
In the open plan kitchen, refrigerator, microwave, oven, freezer, washing machine and dishwasher are provided.
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special features
Swimming pool
beach
Parking
Garden
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
1 Toilet
Views
beach
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient