Sunhill Residence
Paralimni - Villa
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
Boutique Villas will be an exclusive gated community consisting of eleven elegant properties with three bedrooms set in large plots of land.
The villas are available in two sizes, both sharing the same contemporary design concept which incorporates minimalism with clean architectural lines, efficient use of all spaces and an abundance of windows flooding the interior with natural light.
Exquisitely designed to the finest detail, constructed with the highest quality materials and with a wide selection of alternative finishes, Sun Hills Boutique Villas is a great place to live which you can be proud to call your home.
elevated position with sea views
5 minutes from Ayia Thekla Beach
3 minutes from Paralimni
Modern design
Large private plots of land
The villas are available in two sizes, both sharing the same contemporary design concept which incorporates minimalism with clean architectural lines, efficient use of all spaces and an abundance of windows flooding the interior with natural light.
Exquisitely designed to the finest detail, constructed with the highest quality materials and with a wide selection of alternative finishes, Sun Hills Boutique Villas is a great place to live which you can be proud to call your home.
elevated position with sea views
5 minutes from Ayia Thekla Beach
3 minutes from Paralimni
Modern design
Large private plots of land
Availability calendar
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Special features
Parking
Garden
access without stairs
Fenced garden
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet
General
garden
fenced garden
187 m² Property
369 m² Plot
access without stairs
Air conditioning throughout the house
Open-air parking the same building
Open-air parking the same building
2 places
+ INFO