Hygge Homes D8
Paralimni - Villa
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
‘Hygge’ is a Danish and Norwegian word expressing a relaxed mood of coziness, comfort and wellness. This way of life has been our inspiration in creating this unique development.
Set in a quiet area in the village of Frenaros, Hygge Homes consists of 16 residences, created with the needs of modern life in mind. Combining contemporary architecture with the highest quality construction materials and craftsmanship, each residence has been created to fulfill the needs of the most demanding buyers. Aesthetics and functionality play an important role in the design of each home. Each residence offers open and spacious interiors with large windows that look on to private gardens, and an en-suite bathroom in the master bedroom.
Set in a quiet area in the village of Frenaros, Hygge Homes consists of 16 residences, created with the needs of modern life in mind. Combining contemporary architecture with the highest quality construction materials and craftsmanship, each residence has been created to fulfill the needs of the most demanding buyers. Aesthetics and functionality play an important role in the design of each home. Each residence offers open and spacious interiors with large windows that look on to private gardens, and an en-suite bathroom in the master bedroom.
Availability calendar
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Special features
Parking
Garden
access without stairs
Fenced garden
Bathroom(s)
3 Bathrooms with bathtub
2 Bathrooms with shower
1 Toilet
General
2nd floor
garden
fenced garden
138 m² Property
220 m² Plot
access without stairs
Air conditioning throughout the house
Covered parking the same building
Covered parking the same building
2 places
+ INFO