New Semi-Detached Villa 4 Bed 5 Bath In Larnaca
Larnaca - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 4 nights
From 01/05/2022 to 31/05/2022
|
15%
discount
|
Discount of 10% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
10%
discount
|
Accommodation
Description
An exclusive gated residential development. This project located on elevated land in Tersefanou Larnaca and it benefits from exclusive resort facilities including a substantially sized communal pool with changing rooms, a comprehensively equipped gym and a clubhouse. A truly unique and privileged home or investment opportunity for rental income.
covered parking
private garden
communal swimming pool
club house
2 floors+ attic
Internal covered 169 m2
Plot 155 m2
Covered veranda 14 m2
Covered parking 21 m2
Attic/Loft 44 m2
Total covered 204 m2
Completion 12-14 months
Prices excluding VAT
covered parking
private garden
communal swimming pool
club house
2 floors+ attic
Internal covered 169 m2
Plot 155 m2
Covered veranda 14 m2
Covered parking 21 m2
Attic/Loft 44 m2
Total covered 204 m2
Completion 12-14 months
Prices excluding VAT
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Special features
Swimming pool
Parking
Garden
access without stairs
Bathroom(s)
4 Bathrooms with shower
1 Toilet
General
Garden
Fenced garden
169 m² Property
155 m² Plot
Access without stairs
Air-Conditioned
Communal Swimming pool
Covered parking the same building
Covered parking the same building
2 places
+ INFO