Napa City Residence
Ayia Napa - Villa
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
As small houses may be attractive as second homes or retirement houses. An exclusive combination of contemporary architecture and scenic surroundings, City Napa Residences is a development that offers a luxurious standard of living within one of the most beautiful areas of Cyprus. This striking collection of detached villas has been designed and constructed with precision and incorporates high quality materials with a finishing touch that will satisfy the highest of expectations.
Napa City Residences will appeal to buyers who are interested in acquiring a home near the beach with easy access to the city center. Other points of interest next to City Napa Residences is a satellite casino, Ayia Napa harbor and the biggest Luna Park in Cyprus.
Napa City Residences will appeal to buyers who are interested in acquiring a home near the beach with easy access to the city center. Other points of interest next to City Napa Residences is a satellite casino, Ayia Napa harbor and the biggest Luna Park in Cyprus.
Availability calendar
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Special features
Swimming pool
Parking
Garden
Terrace
Bathroom(s)
4 Bathrooms with shower
1 Toilet