Paralimni Residence 1 bed
Paralimni - Apartment
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
A luxurious modern development in a sought-after location setting will make this project very appealing to home buyers looking for a permanent residence or a stylish holiday apartment. Location is the main factor that makes Cosmos Residence such an appealing choice. Paralimni’s central position within the East Coast makes it within easy reach of all areas. Location is the main factor that makes Cosmos Residence such an appealing choice. Classed as the hub of the East Coast, Paralimni has boomed in recent years from a rural community into a progressive town, which boasts an array of shops, banks, offices, boutiques and restaurants. Cosmos Residence located in a central position to all these amenities, with easy access to everything Paralimni has to offer.
Availability calendar
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Special features
Swimming pool
Parking
Garden
Terrace
Open plan kitchen
Oven
Bathroom(s)
1 Bathroom with shower
General
lift
garden
terrace
65 m² Property
access without stairs
Air conditioning throughout the house
Communal Swimming pool
Covered parking the same building