Phinikoudes Apartment
Larnaca - Apartment
Availability and prices
Special offers
Discount of 10% for bookings of more than 20 nights
From 07/12/2020 to 31/03/2021
|
10%
discount
|
Accommodation
Description
Bright and modern apartment with open plan living room and kitchen.
The property has 2 bedrooms, both with fitted wardrobes. The master bedroom has a en-suite bathroom. The second bedroom has 2 single beds and close access to the central bathroom.
Apartment = 91sq m
Veranda = 15.40 sq m
Store room under apartment = 3.49 sq m
Store room 15 = 7.56 sq m
Private parking space
Communal pool in the complex
Gated complex.
Location is 150 meters to St Lazaros Church and 300 meters to the Sea Front. All amenities are near by.
The property has 2 bedrooms, both with fitted wardrobes. The master bedroom has a en-suite bathroom. The second bedroom has 2 single beds and close access to the central bathroom.
Apartment = 91sq m
Veranda = 15.40 sq m
Store room under apartment = 3.49 sq m
Store room 15 = 7.56 sq m
Private parking space
Communal pool in the complex
Gated complex.
Location is 150 meters to St Lazaros Church and 300 meters to the Sea Front. All amenities are near by.
Availability calendar
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Special features
Swimming pool
Parking
Swimming pool views
Communal pool
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
106 m² Property
Air conditioning throughout the house
Communal Swimming pool
Open-air parking the same building
Open-air parking the same building
2 places
+ INFO