New project 2 bed and 3 bed villas in Protaras
Protaras - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
15%
discount
|
Accommodation
Description
Fantastic new project of only 7 villas.
The project offers two 2 bedroom villas and four 3 bedroom villas.
Modern, and quality finishes through out the property. Great location within a close proximity to the beach and amenities.
Roof garden is optional at additional fee
Internal covered from 104 m2 – 127 m2
Covered veranda from 18 m2- 40 m2
Plot from 270 m2 – 335 m2
Prices from 319 000.00 Euro – 415 000.00 Euro
Prices excluding VAT
The project offers two 2 bedroom villas and four 3 bedroom villas.
Modern, and quality finishes through out the property. Great location within a close proximity to the beach and amenities.
Roof garden is optional at additional fee
Internal covered from 104 m2 – 127 m2
Covered veranda from 18 m2- 40 m2
Plot from 270 m2 – 335 m2
Prices from 319 000.00 Euro – 415 000.00 Euro
Prices excluding VAT
Availability calendar
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Special features
Swimming pool
Parking
access without stairs
Fenced garden
Bathroom(s)
2 Bathrooms with shower
1 Toilet
General
Fenced garden
127 m² Property
285 m² Plot
Access without stairs
Air conditioning throughout the house
Private Swimming pool
Covered parking the same building
Covered parking the same building
2 places
+ INFO