Magnificent 4 bedroom villa on a large plot in Oroklini Larnaca
Larnaca - Villa
Availability and prices
Special offers
Discount of 15% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
15%
discount
|
Accommodation
Description
Magnificent villa located on Oroklini Larnaca in a quiet location, 2 km from the beach and short drive from all amenities.
This detached property offers a large garden and a private pool, outside area has outdoor dining area as well as covered BBQ area and a bar.
The ground floor has spacious modern kitchen with all modern appliances and a separate utility room, large dining area, two living rooms with a two sided fireplace and a guest toilet.
On the top floor the villa features four spacious bedrooms all bedrooms have en-suite bathrooms.
Viewing highly recommended
Internal covered 310 m2
Plot 920 m2
Title Deeds
No VAT
This detached property offers a large garden and a private pool, outside area has outdoor dining area as well as covered BBQ area and a bar.
The ground floor has spacious modern kitchen with all modern appliances and a separate utility room, large dining area, two living rooms with a two sided fireplace and a guest toilet.
On the top floor the villa features four spacious bedrooms all bedrooms have en-suite bathrooms.
Viewing highly recommended
Internal covered 310 m2
Plot 920 m2
Title Deeds
No VAT
Availability calendar
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Special features
Swimming pool
2 km to sandy beach
Parking
Garden
Bathroom(s)
4 Bathrooms with shower
1 Toilet
General
Garden
Fenced garden
310 m² Property
920 m² Plot
Access without stairs
Air conditioning throughout the house
Private Swimming pool
Open-air parking the same building
Open-air parking the same building
2 places
+ INFO
Map and distances
- 2 km sand beach