Stunning apartments in Larnaca Marina with seaview
Larnaca - Apartment
Availability and prices
Special offers
Discount of 15% for bookings of more than 5 nights
From 01/06/2022 to 30/06/2022
|
15%
discount
|
Accommodation
Description
Mid-rise apartment building is designed for those who share similar values and cultural ideas, and aims to deliver a calm environment for residents to enjoy and embrace. Strategically positioned to overlook the new port and marina along Larnaca’s waterfront it is only steps from some of the finest restaurants and shopping that the city has to offer.
The building’s facade deliberately imitates the ever-changing surface of the sea with its undulating curves, dips and peaks so that the overall effect is one of not only adapting to the surroundings but of actually contributing by adding a new distinctive architecture.
Each property has storage and parking space
Internal covered 75 m2
covered verandas 24 m2- 26 m2
Available units on 5th, 6th and 7th floor
Prices from 520 000.00 Euro - 600 000.00 Euro
Prices excluding VAT
Completion July 2022
The building’s facade deliberately imitates the ever-changing surface of the sea with its undulating curves, dips and peaks so that the overall effect is one of not only adapting to the surroundings but of actually contributing by adding a new distinctive architecture.
Each property has storage and parking space
Internal covered 75 m2
covered verandas 24 m2- 26 m2
Available units on 5th, 6th and 7th floor
Prices from 520 000.00 Euro - 600 000.00 Euro
Prices excluding VAT
Completion July 2022
Availability calendar
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Special features
Parking
Terrace
access without stairs
Kitchen
Bathroom(s)
2 Bathrooms with shower
General
Lift
Terrace
75 m² Property
Access without stairs
Covered parking the same building
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient